Ref | Description | Response |
304/22/FOI | Benzodiazepine Usage | 304 22 FOI- Final Response.doc |
305/22/FOI | Bevacizumab for Eye Conditions | 305 22 FOI- Final Response.doc |
306/22/FOI | Thornbury Nursing | 306 22 FOI - Final Response.doc |
307/22/FOI | Breathing Circuits | 307 22 FOI Final Response.doc |
308/22/FOI | Facility Management - Laundry | 308 22 FOI - Final Response.doc |
309/22/FOI | ADHD Diagnosis in Women | 309 22 FOI Final Response.doc |
310/22/FOI | Face Mask Wearing - Wrexham Maelor Hospital | 310 22 FOI- Final Response.doc |
311/22/FOI | Face Mask Wearing - Glan Clwyd Hospital | 311 22 FOI- Final Response.doc |
312/22/FOI | GP Prescription and Fax Questions | |
313/22/FOI | Decontamination Body Wash Request | 313 22 FOI- Final Response.doc |
314/22/FOI | Risk Assessment for COVID-19 Spread in View of Omicron in West End Medical Practice | 314 22 FOI Final Response.doc |
315/22/FOI | Staff Sickness and Leavers at West End Medical Practice | 315 22 FOI Final Response.doc |
316/22/FOI | Number of Complaints about West End Medical Practice | 316 22 FOI Final Response.doc |
317/22/FOI | Borderline Personality Disorder (BPD) and Emotionally Unstable Personality Disorder (EUPD) | 317 22 FOI- Final Response.doc |
318/22/FOI | Mental Health Services | 318 22 FOI- Final Response.doc |
319/22/FOI | North Denbighshire Community Hospital Project Costs | 319 22 FOI- Final Response.doc |
320/22/FOI | Referals to the GIDS at the Tavistock and Portman NHS Trust | 320 22 FOI - Final Response.doc |
321/22/FOI | Staff who have Sustained a Workplace Musculoskeletal Disorder (MSD) /Iinjury | 321 22 FOI Final Response.doc |
322/22/FOI | Biologic Medicines in Gastroenterology | 322 22 FOI- Final Response.doc |
323/22/FOI | Use of Reinforced Autoclaved Aerated Concrete (RAAC) | 323 22 FOI- Final Response.doc |
324/22/FOI | Virtual Wards | 324 22 FOI - Final Response.doc |
325/22/FOI | Clarence Medical Centre Mental Health Medication Prescribing | 325 22 FOI- Final Response.doc |
326/22/FOI | ADHD Assessments | 326 22 FOI- Final Response.doc |
327/22/FOI | Risk Assessment for West End Medical Centre Staff to Complete Daily Lateral Flow Tests | 327 22 FOI- Final Response.doc |
328/22/FOI | Patients Who Have Died Awaiting Appointments | 328 22 FOI- Final Response.doc |
329/22/FOI | Delays in Patient Pathways | 329 22 FOI - Final Response.doc |
330/22/FOI | EU Nationals Working for the Health Board | 330 22 FOI - Final Response.doc |
331/22/FOI | Data Centre | 331 22 FOI- Final Response.doc |
332/22/FOI | Lung Cancer | 332 22 FOI- Final Response.doc |
333/22/FOI | Health Board Buildings Containing Asbestos | 333 22 FOI - Final Response.doc |
334/22/FOI | Midwives Employed by BCUHB | 334 22 FOI - Final Response.doc |
335/22/FOI | Employee Job Titles Featuring Certain Words | 335 22 FOI - Final Response.doc |
336/22/FOI | Teleradiology Services | 336 22 FOI - Final Response.doc |
337/22/FOI | Maintenance Backlog | 337 22 FOI- Final Response.doc |
338/22/FOI | Weight Management Services | 338 22 FOI- Final Response.doc |
339/22/FOI | Anaesthesia Staff | 339 22 FOI - Final Response.doc |
340/22/FOI | Hospital Admissions - Ysbyty Gwynedd | 340 22 FOI - Final Response.doc |
341/22/FOI | Questions Concerning Cynllun Ysgolion Iach Gwynedd | 341 22 FOI - Final Response.doc |
342/22/FOI | Patient Location Regarding Catchment for GP Practices | 342 22 FOI - Final Response.doc |
343/22/FOI | Maternity Service and Closures | 343 22 FOI- Final Response.doc |
344/22/FOI | Primary Care Rebates - Including Ones Aligned to PrescQIPP | 344 22 FOI - Final Response.doc |
345/22/FOI | Breast Cancer Treatments | 345 22 FOI- Final Response.doc |
346/22/FOI | Outsourced Radiology Reporting Services | 346 22 FOI- Final Response.doc |
347/22/FOI | Diagnostic Tests | 347 22 FOI- Final Response.doc |
348/22/FOI | Bronchial Challenge Tests | 348 22 FOI - Final Response.doc |
349/22/FOI | GP Practices Doing Spirometry | 349 22 FOI - Final Response.doc |
350/22/FOI | Patient Catchment | |
351/22/FOI | Renal Cell Carcinoma and Melanoma Treatments | 351 22 FOI- Final Response.doc |
353/22/FOI | Epidermolysis Bullosa - GP Surgeries | 353 22 FOI - Final Response.doc |
354/22/FOI | Suicide Education and Prevention Activties - Gwynedd and Denbighshire | 354 22 FOI -Final Response.doc |
355/22/FOI | Mental Health Support in GP Surgeries - Gwynedd and Denbighshire | 355 22 FOI - Final Response.doc |
356/22/FOI | School Nurses - Gwynedd and Denbighshire | 356 22 FOI- Final Response.doc |
357/22/FOI | Support Services Other - Gwynedd and Denbighshire | 357 22 FOI- Final Response.doc |
358/22/FOI | Mental Health Services Available - Gwynedd and Denbighshire | 358 22 FOI - Final Response.doc |
359/22/FOI | Finance Department Structure | 359 22 FOI - Final Response.doc |
360/22/FOI | Sourced Staffing Arrangements, Direct Engagement and Bank Management | 360 22 FOI - Final Response.doc |
361/22/FOI | Teleradiology/Outsourced Radiology Reporting | 361 22 FOI- Final Response.doc |
362/22/FOI | Coffee Machines | 362 22 FOI - Final Response.doc |
363/22/FOI | Vascular Services | 363 22 FOI - Final Response.doc |
364/22/FOI | Health Visitor Services | 364 22 FOI - Final Response.doc |
365/22/FOI | Subject Access Requests (SAR) | 365 22 FOI - Final Response.doc |
366/22/FOI | Voluntary / Third Sector Organisations, Delivering Commissioned Health Care | 366 22 FOI- Final Response.doc |
367/22/FOI | Structure of Medical Records and Access To Records Departments | 367 22 FOI - Final Response.doc |
368/22/FOI | The number of Mental Health Approved Clinicians (MPACS)/Occupational Therapists |
368 22 FOI - Final Response.doc |
369/22/FOI | Unscheduled Care | 369 22 FOI - Final Response.doc |
370/22/FOI | Emergency Departments | 370 22 FOI - Final Response.doc |
371/22/FOI | Unscheduled Care | 371 22 FOI - Final Response.doc |
372/22/FOI | Breast Cancer - Testing | 372 22 FOI - Final Response.doc |
373/22/FOI | Net-Zero / Decarbonisation Strategy | 373 22 FOI - Final Response.doc |
374/22/FOI | Children Assessments for Autism | 374 22 FOI - Final Response.doc |