Reference | Description | Response |
235/23/FOI | Community Dental Services Treatment Waiting Times Wales - Adults and Children | 235 23 FOI - Final Response.doc |
236/23/FOI | Diabetic Patients Prescribed Ozempic | 236 23 FOI - Final Response.doc |
237/23/FOI | Training in Maternity Services | 237 23 FOI - Final Response.doc |
238/23/FOI | Memory and Brain Health Clinics & Services | 238 23 FOI - Final Response.doc |
239/23/FOI | Deaths of Patients Detained Under the Mental Health Act 1983 | 239 23 FOI - Final Response.doc |
240/23/FOI | Dispensing List | 240 23 FOI - Final Response.doc |
241/23/FOI | EDI Policy | 241 23 FOI - Final Response.doc |
242/23/FOI | Paper Usage | 242 23 FOI - Final Response.doc |
243/23/FOI | Primary Care Rebate Schemes | 243 23 FOI - Final Response.doc |
244/23/FOI | OCD Services - Adults and Children | 244 23 FOI - Final Response.doc |
245/23/FOI | Spend on Agency Staff | 245 23 FOI - Final Response.doc |
246/23/FOI | Thornbury Nursing Services | 246 23 FOI - Final Response.doc |
247/23/FOI | Haemophilia B and Von Willebrand Disease | 247 23 FOI - Final Response.doc |
248/23/FOI | Tawel Fan - Hascas Ockenden Recommendations | 248 23 FOI - Final Response.doc |
249/23/FOI | Midwifery Job Roles | 249 23 FOI - Final Response.doc |
250/23/FOI | Monies Spent on Dental Services | 250 23 FOI - Final Response.doc |
251/23/FOI | Wound Care Formulary or Framework | 251-23-FOI Final Response.doc |
252/23/FOI | Huntington's Disease in HMP Berwyn | 252-23-FOI - Final Response.doc |
253/23/FOI | Finance Questions Concerning Ararna | 253-23-FOI - Final Response.doc |
254/23/FOI | Usage of Ruxolitinib | 254-23-FOI - Final Response.doc |
255/23/FOI | Prosthetic and Orthotic Services | 255-23-FOI - Final Response.doc |
256/23/FOI | Weight Watchers Questions | 256 23 FOI - Final Response.doc |
257/23/FOI | Clinical Systems | 257 23 FOI - Final Response.doc |
258/23/FOI | Hysteroscopy Inpatient and Outpatient Pathways | 258 23 FOI - Final Response.doc |
259/23/FOI | Ward Policy and Staff Policy - Single Sex Wards | 259 23 FOI - Final Response.doc |
260/23/FOI | Executive Staff Member Payment Questions | 260 23 FOI - Final Response.doc |
261/23/FOI | Request on the Treatment of Haemophilia A | 261 23 FOI - Final Response.doc |
262/23/FOI | Specialist Seating/ Chairs | 262 23 FOI - Final Response.doc |
263/23/FOI | Nursing Levels Review - Ysbyty Gwynedd | 263 23 FOI - Final Response.doc |
264/23/FOI | Charges to Overseas Visitors | 264 23 FOI - Final Response.doc |
265/23/FOI | Forensic Mental Health Ward Questions - Staffing Levels and Policies | 265 23 FOI - Final Response.doc |
266/23/FOI | Forensic Mental Health Ward Patient Numbers | 266 23 FOI - Final Response.doc |
267/23/FOI | Delayed Transfers of Care | 267 23 FOI - Final Response.doc |
268/23/FOI | Staff Leavers Moving Abroad | 268 23 FOI - Final Response.doc |
269/23/FOI | ADHD Assessment Waiting Times | 269 23 FOI - Final Response.doc |
270/23/FOI | COVID Vaccination Rollout in GP Surgeries | 270 23 FOI - Final Response.doc |
271/23/FOI | COVID Vaccination Rollout in GP Surgeries | 271 23 FOI - Final Response.doc |
272/23/FOI | School Aged Immunisation Service Team/Screening and Immunisation Teams | 272 23 FOI - Final Response.doc |
273/23/FOI | Request on Asthma | 273 23 FOI - Final Response.doc |
274/23/FOI | Drugs Used to Treat Inflammatory Disease | 274 23 FOI - Final Response.doc |
275/23/FOI | Number of Patients in West End Surgery in Colwyn Bay | 275 23 FOI - Final Response.doc |
276/23/FOI | Spend on Clinical Negligence Claims | 276 23 FOI - Final Response.doc |
277/23/FOI | Dog Bite/Attack Related Injuries, Stab/Knife Related Wounds and Any Firearm/Gun Related Wounds |
277 23 FOI - Final Response.doc |
278/23/FOI | GP Practice Cluster Codes | 278 23 FOI - Final Response.doc |
279/23/FOI | Treatment of Dermatological Conditions | 279 23 FOI - Final Response.doc |
280/23/FOI | Mental Health Bed Contract | 280 23 FOI - Final Response.doc |
281/23/FOI | Lip Biopsies and Neuro-Ophtalmology | 281 23 FOI - Final Response.doc |
282/23/FOI | Emergency Dental Patients Seen on 19.08.23 | 282 23 FOI - Final Response.doc |
283/23/FOI | Children's Speech and Language Services | CLOSED - NO RESPONSE |
284/23/FOI | Production and Supply of Food for Patients | 284 23 FOI - Final Response.doc |
285/23/FOI | Questions Concerning Countess of Chester Hospital | 285 23 FOI - Final Response.doc |
286/23/FOI | Supported Living Questions for Adults with Mental Health and Learning Disabilities | 286 23 FOI - Final Response.doc |
287/23/FOI | Social Workers' Questions | 287 23 FOI - Final Response.doc |
288/23/FOI | Request on Melanoma Treatment | 288 23 FOI - Final Response.doc |
289/23/FOI | Number of Beds | 289 23 FOI - Final Response.doc |
290/23/FOI | Amount Spent on Communications | 290 23 FOI - Final Response.doc |
291/23/FOI | Questions Concerning Wayfinding | 291 23 FOI - Final Response.doc |
292/23/FOI | Recruitment Agencies and Permanent | 292 23 FOI - Final Response.doc |
293/23/FOI | Local Paediatric Skin Pathways | 293 23 FOI - Final Response.doc |
294/23/FOI | Plastibell Circumcision for Religious and Cultural Reasons | 294 23 FOI Final Response.doc |
295/23/FOI | Digital Capabilities, Infrastructure, Integration and Staff Questions | 295 23 FOI - Final Response.doc |
296/23/FOI | Temporary Agency Staffing in Financial Year 2022/2023 | 296 23 FOI - Final Response.doc |
297/23/FOI | Cost of Hip Replacement | 297 23 FOI - Final Response.doc |
298/23/FOI | Abuse of Ketamine Questions | 298 23 FOI - Final Response.doc |
299/23/FOI | Sub Regional Children’s Assessment Unit Colwyn Bay | CLOSED - NO RESPONSE |
300/23/FOI | CCTV Maintenance and Support Contract | 300 23 FOI - Final Response.doc |
301/23/FOI | Outsourced Appointments to Private Sector | 301 23 FOI - Final Response.doc |
302/23/FOI | Monies Paid to Bangor University | 302 23 FOI - Revised Response.doc |
303/23/FOI | ICT Expenditure 2022/23 | 303 23 FOI - Final Response.doc |
304/23/FOI | Ambulance Breakdowns | CLOSED - NO RESPONSE |
305/23/FOI | Age of MRI Scanners and CT Scanners | 305 23 FOI - Final Response.doc |
306/23/FOI | Minutes of the East Area Senior Leadership Team Meeting | 306 23 FOI - Final Response.doc |
307/23/FOI | Adult Level Three Critical Care Beds | 307 23 FOI - Final Response.doc |
678057 | Orthopaedic Treatment List | 678057 - Final Response.doc |