| Ref | Description | Final Response |
| 201/20/FOI | Questions relating to electronic patient records and clinical systems | 201 20 FOI Final Response.doc |
| 202/20/FOI | Continence Formulary | 202 20 FOI Final Response.docx |
| 203/20/FOI | Copy of the mortality review report at Tawel Fan | 203 20 FOI Final Response.doc |
| 204/20/FOI | Covid-19 confirmed hospital onset cases | 204 20 FOI Final response.docx |
| 205/20/FOI | Questions about reverse mentoring | 205 20 FOI Final response.doc |
| 206/20/FOI | Questions about face masks | 206 20 FOI - Final Response.doc |
| 207/20/FOI | Commissioning/Decommissioning arrangements of Ysbyty Enfys Llandudno | 207-20-FOI Final Response.doc |
| 208/20/FOI | Number/Cost of the treatments and procedures undertaken for the BCUHB at Spire Yale Hospital in Wrexham | 208-20-FOI - Final Response.doc |
| 209/20/FOI | Elective Surgery Waiting Times | 209-20-FOI Final Response.doc |
| 210/20/FOI | Biologic and Biosimilar product prescribing in Rheumatology | 210-20-FOI - Final Response.doc |
| 211/20/FOI | Elective Surgery Waiting Times | 211 20 FOI - Final Response.doc |
| 212/20/FOI | Questions relating to staff sickness with suspected or confirmed COVID-19 infection | 212 20 FOI - Final Response.doc |
| 213/20/FOI | Urology COVID-19 Plan | 213 20 FOI - Final Response.doc |
| 214/20/FOI | Questions relating to Referrals, Waiting times and Discharges for Mental Health adult services & CAMHS | 214 20 FOI Final Response.doc |
| 215/20/FOI | Questions relating to the centralisation of Vascular Services & Amputations | 215 20 FOI - Final Response.doc |
| 216/20/FOI | Questions relating to Workforce and COVID-19 | 216 20 FOI - Final Response.doc |
| 217/20/FOI | Referrals for drug treatments in the Bangor Area | 217 20 FOI - Final Response.doc |
| 218/20/FOI | Referrals to Child and Adolescent Mental Health Services | 218 20 FOI - Final Response.doc |
| 219/20/FOI | Total number of consultants in post in Neurology | 219 20 FOI Final Response.doc |
| 220/20/FOI | Cancer treatment in BCUHB | Withdrawn |
| 221/20/FOI | Data on spends over £25,000 with external suppliers | 221 20 FOI - Final Response.doc |
| 222/20/FOI | Breach notices for dental services | 222 20 FOI - Final Response.doc |
| 223/20/FOI | Data request for care in each units in multiple pregnancies | 223 20 FOI - Final response.doc |
| 224/20/FOI | COVID discharges to care homes in Wrexham | 224 20 FOI - Final Response.doc |
| 225/21/FOI | SALT West Whistleblowing Report | 225 20 FOI - Final Response.doc |
| 226/20/FOI | Michael Sheen's pay for the flu vaccine | 226 20 FOI - Final Response.doc |
| 227/20/FOI | Queries concerning, theatres, induction rooms and anaesthetic machines | 227 20 FOI - Final Response.doc |
| 228/20/FOI | Request on biological drugs in dermatology | 228 20 FOI - Final Response.doc |
| 229/20/FOI | IPFR applications to access expert lupus care in England being refused |
229 20 FOI - Final Response.doc |
| 230/20/FOI | Impact of COVID-19 on prostate cancer diagnosis, treatment and support | 230 20 FOI - Final Response.doc |
| 231/20/FOI | ECG (electrocardiograph) machines currently in use | 231 20 FOI - Final Response.doc |
| 232/20/FOI | How many nurses have left BCUHB | 232 20 FOI -Final Response.doc |
| 233/20/FOI | Queries concerning the endoscopy service | 233 20 FOI - Final Response.doc |
| 234/20/FOI | Service agreements between BCUHB and the CoCH | Withdrawn |
| 235/20/FOI | Mobile and telephony contracts | 235 20 FOI - Final Response.doc |
| 236/20/FOI | Incidence and treatment of melanoma and breast cancer | 236 20 FOI - Final Response.doc |
| 237/20/FOI | Denied annual leave requests for staff | 237 20 FOI - Final Response.doc |
| 238/20/FOI | Public Sector Equality Duty (PSED) in BCUHB | 238 20 FOI - Final Response.doc |
| 239/20/FOI | Structured Diabetes Education Information | 239 20 FOI - Final Response.doc |
| 240/20/FOI | Patients admitted to Wrexham Maelor hospital for a non-Covid-19 reason and died in May 2020. | 240 20 FOI - Final Response.doc |
| 241/20/FOI | Staff information about nurses during Covid-19 | 241 20 FOI - Final Response.doc |
| 242/20/FOI | Chronic wound prevalence in the community | 242 20 FOI - Final Response.doc |
| 243/20/FOI | Availability of treatment specifically for people assessed as meeting diagnostic criteria for Binge Eating Disorder (BED) | 243 20 FOI - Final Response.doc |
| 244/20/FOI | Pharmaceutical rebate agreement for drugs | 244 20 FOI - Final Response.doc |