Other Privacy Notices not relating to this website's Privacy Policy, on how we as a Health Board process and share your information and data elsewhere only when essential.
Please find below details of research studies which the Health Board is currently engaged in:
Long Title | Description | BCUHB start date | Proposed end date | Link to Privacy Notice |
ISARIC/WHO Clinical Characterisation Protocol for Severe Emerging Infection | The aims of the study include gaining important information about infections which are of public health interest, and finding better ways to manage and treat these infections in the future. | 13/03/2020 | 28/02/2027 | https://isaric4c.net/privacy |
BPSU study - Multisystem inflammatory syndrome, Kawasaki disease and toxic shock syndrome | During April 2020, a number of children became very unwell with symptoms and signs of hyperinflammation and were admitted to the paediatric intensive care units. At present, we do not understand the relationship between SARS-CoV-2 and this new condition, or even if there is one. We will ask paediatricians to report all cases which have features of this multisystem inflammation. | Not available | Not available | https://www.rcpch.ac.uk/work-we-do/bpsu/study-multisystem-inflammatory-syndrome-kawasaki-disease-toxic-shock-syndrome#privacy-notice |
Postoperative vasopressor usage: a prospective international observational study. Relation to Perioperative Atrial Fibrillation. | Please see information for patients on the below link: https://www.esaic.org/research/clinical-trial-network/squeeze/squeeze-uk/information-for-patients/ | Jun-22 | 10/05/2023 | SQUEEZE Study | ESAIC |
Evaluating the clinical and cost-effectiveness of a conservative approach to oxygen therapy for invasively ventilated adults in intensive care: UK-ROX | UK-ROX is a national research study comparing different targets for oxygen treatment for patients in intensive care units. The study is coordinated by the Intensive Care National Audit & Research Centre (ICNARC) and will involve 16,500 patients from around 100 NHS intensive care units. All information will be used to help improve the care of future patients. | 13/07/2021 | 30/11/2023 | Study Website: https://www.icnarc.org/Our-Research/Studies/Uk-Rox |
Privacy Notice: | ||||
https://www.icnarc.org/Our-Research/Studies/Uk-Rox/Information-For-Patients/Privacy-Policy | ||||
World Hip Trauma Evaluation (WHiTE) Platform – a framework for clinical trials for fragility hip fracture in those aged 60 and over | The WHiTE platform is a framework designed to efficiently deliver multiple randomised comparisons of interventions for patients aged 60 years and over with a hip fracture. It is based upon experience derived from the planning and delivery of a related group of randomised trials of interventions for hip fracture. The purpose of the platform is to simplify the patient pathway through research in this field and capture efficiencies in the reduction of documents and clinical reporting forms duplication. As new research questions arise, randomised comparisons will be added to the platform. | White 11 FRUITI 02/02/2023 White 12 DUALITY 29/09/2023 |
01/03/2031 | The Data Protection Act registration number is Z575783X for University of Oxford. |
World Hip Trauma Evaluation 11 Fix or Replace Undisplaced Intracapsular fractures Trial of Interventions (FRUITI) | White 11 FRUITI We will examine whether either fixing the broken bone or replacing the hip joint gives a better result for people 60 years and over with hip fractures from at least 40 hospitals across the UK. We want to look at how well people feel and how active they are following their fracture. We will also work out the cost of the two treatments – for the individual, for the health service and in terms of social support in the year following the fracture | The policy document can be accessed through the link below: | ||
World Hip Trauma Evaluation 12 Dual mobility versus standard articulation total hip replacement in the treatment of older adults with a hip fracture (DUALITY) | White 12 DUALITY We will investigate two treatments for one specific type of hip fracture. Currently, surgeons use one of two types of total hip replacement, which is an operation to replace both the ball and socket of the hip joint. One type uses a small ball within the socket, in the other the ball is enclosed within a larger plastic ball; we do not know which is the better treatment. We will investigate which of these treatments gives a better result for people aged 65 years and over with a hip fracture from 30 hospitals across the UK. We want to look at whether people have had any complications after their surgery, particularly dislocation, where the ball comes out of the socket. We will ask people how they feel and how active they are a year after their fracture. We will also work out the cost of the two treatments – for the individual, for the health service and in terms of social support in the following year. | Data protection policy | Compliance (ox.ac.uk) Home | Compliance (ox.ac.uk) The NDORMS data privacy and security notices can be found at: https://www.ndorms.ox.ac.uk/information-security-policy https://www.ndorms.ox.ac.uk/about/data-privacy-notice |
||
AIRWAYS-3: Randomised trial of a supraglottic airway device versus tracheal intubation during in-hospital cardiac arrest | This is a multi-centre, open-label, pragmatic, individually randomised, parallel group, superiority trial and economic evaluation to determine the clinical and cost effectiveness of SGA (supraglottic airway device) versus TI (tracheal intubation) during in hospital cardiac arrest. The trial will be conducted in the acute setting in NHS hospitals throughout the UK | Jan 2024 | Dec 2025 | Trial website: |
AIRWAYS-3 (warwick.ac.uk) | ||||
Privacy Notice see Patient Information Sheet: Site File Trial Documentation (warwick.ac.uk) | ||||
Prospective analysis of postoperative morbidity and oncological outcomes after Robotic assisted ColoRectal Cancer Database (RCRC) | Betsi Cadwaladr University Health Board are participating in a new national initiative to share data in a nationwide secure research database: the Robotic assisted ColoRectal Cancer Database. For this database, we will not share any private information, but solely information around robotic colorectal cancer procedures (such as the diagnosis, radiological scans, operative outcomes, and follow-up). All data is uploaded directly onto a secured online database, where it is merged with data from across the country to create a research database that we can learn and improve from. If you do not feel comfortable with non-sensitive data being shared, you can choose to opt out of this by emailing your local representative at Steve.Dixon@wales.nhs.uk. | 08/02/2024 | The RCRC database aims to be the national robotic database and the running time will be 10 years with aim to extend beyond. | N/A |
A comparison of the effectiveness of pre-treatment olive oil used as drops versus spray prior to earwax removal by microsuction |
https://bcuhb.nhs.wales/services/hospital-services/audiology/audiology-research/pre-treatment-drops-or-spray-for-managing-earwax/ | 08/11/2024 | 01/08/2025 | https://bcuhb.nhs.wales/services/hospital-services/audiology/audiology-research/pre-treatment-drops-or-spray-for-managing-earwax/ |
The HRA/HCRW protect and promote the interests of patients and the public in health and social care research: Privacy notice - Health Research Authority (hra.nhs.uk). They give approval where the data collection is by the direct healthcare team, and the data is anonymised at the point of research.
To find out more about patient information, and health and care research, please click on the link below: