Ref | Description | Final Response |
064/20/FOI | Care Home and Field Hospital Costs | 064 20 FOI Final Response.doc |
065/20/FOI | Guidance for treatment of psoriasis | 065 20 FOI Final Response.doc |
066/20/FOI | In relation to Mental Health, provide BCUHB's Business Continuity Plan | 066 20 FOI Final Response.doc |
067/20/FOI | Audited Accounts 2018/19 and 2019/20 | 067 20 FOI Final Response.doc |
068/20/FOI | Questions relating to metastatice melanomas and non-small-cell lung cancer | 068 20 FOI Final Response.doc |
069/20/FOI | Risk-assessment for black, Asian and minority ethnic (BAME) NHS workers in light of the potential greater risks of COVID-19 | 069 20 FOI Final Response.doc |
070/20/FOI | Contact details for tissue viability nurses and community nursing teams | 070 20 FOI Final Response.doc |
071/20/FOI | How many 'green cases' were closed by CAMHS West during the first four weeks of the COVID-19 pandemic? | 071 20 FOI Final Response.doc |
072/20/FOI | Questions relating to Health Boards denaturing of controlled drugs | 072 20 FOI Final Response.doc |
073/20/FOI | Prescribing of growth hormone | 073 20 FOI Final Response.doc |
074/20/FOI | Care Homes infected with COVID-19 | 074 20 FOI Final Response.doc |
075/20/FOI | Hierarchy / organisational structure for the Health Board | 075-20-FOI Final Response.doc |
076/20/FOI | Questions relating to Master Vendor for medical locums | 076 20 FOI Final Response.doc |
077/20/FOI | Number of Lung function tests | 077 20 FOI Final Response.doc |
078/20/FOI | Number of Prostate Cancer tests | 078 20 FOI Final Response.doc |
079/20/FOI | Number of patients that have received wet macular degeneration eye treatment | 079 20 FOI Final Response.doc |
080/20/FOI | Number of medical staff | 080 20 FOI Final Response.doc |
081/20/FOI | Compliance with Mental Health Units - Use of Force Act | 081 20 FOI Final Response.doc |
082/20/FOI | Deeside Community Hospital Outpatient staff roles and numbers. And procedure for taking observations | 082 20 FOI Final Response.doc |
083/20/FOI | Questions relating to Sterile Services | 083 20 FOI Final Response.doc |
084/20/FOI | Questions regarding Smith-Magenis syndrome | 084 20 FOI Final Response.doc |
085/20/FOI | Which cities and or regions are under this health board | Withdrawn |
086/20/FOI | Questions regarding care home COVID-19 response | 086 20 FOI Final Response.doc |
087/20/FOI | Questions regarding children's services | 087 20 FOI Final Response.doc |
088/20/FOI | All draft reports received into the (MH&LD) division throughout last year | 088 20 FOI Final Response.doc |
089/20/FOI | Confirm if all patients who die in hospital are registered as COVID-19 deaths on their death certificates | 089 20 FOI Final Response.doc |
090/20/FOI | How many members of staff at Llandudno General Hospital have been tested for COVID-19 | 090 20 FOI Final Response.doc |
091/20/FOI | Confirm whether you have a primary care rebate scheme in existence for each of the following drugs: Clexane, Inhixa, Becat, Arovi, Fragmin, Innohep |
091 20 FOI Final Response.doc |
092/20/FOI | Temporary Staff management and spend | 092 20 FOI Final Response.doc |
093/20/FOI | Agency spend 2019/20 | 093 20 FOI Final Response.doc |
094/20/FOI | Questions relating to MS Sarah Atherton working at WMH. | 094 20 FOI Final Response.doc |
095/20/FOI | Provide a copy of the hospital to hospital transfer policy and in particular medical transfer of a COTE patient from acute to community setting | 095 20 FOI Final Response.doc |
096/20/FOI | Questions relating to MS Sarah Atherton working at WMH | 096 20 FOI Final Response.doc |
097/20/FOI | GP Surgery Closures | 095 20 FOI Final Response.doc |
098/20/FOI | Questions relating to Welsh Language | 098 20 FOI Final Response.doc |