Ref | Description | Response |
594/21/FOI | Services for Tic Disorders | 594 21 FOI - Final Response.doc |
595/21/FOI | CAMHS Inpatient Services | 595 21 FOI - Final Response.doc |
596/21/FOI | British Muslims Working for Health Board | 596 21 FOI - Final Response.doc |
597/21/FOI | Number of Commercial Clinical Trials Taken Place in 2021 | 597 21 FOI Final Response.doc |
598/21/FOI | COVID-19 Procedures in BCUHB | |
599/21/FOI | Each Baby Counts and Notifiable Cases Reported | 599 21 FOI - Final Response.doc |
600/21/FOI | Clinical Imaging Equipment | |
601/21/FOI | Employment Settlement Agreements | 601 21 FOI- Final Response.doc |
602/21/FOI | New Biologic Medications for the Treatment of Dermatological Conditions | 602 21 FOI - Final Response.doc |
603/21/FOI | Contracts Let in Respect of Ophthalmology | 603 21 FOI-Final Response.doc |
604/21/FOI | Incidence and Treatment of Different Types of Cancer | 604 21 FOI - Final Response.doc |
605/21/FOI | Questions Concermomg Hepatocellular Carcinoma | 605 21 FOI - Final Response.doc |
606/21/FOI | Questions Concerning Immunoglobulin Treatments | 606 21 FOI - Final Response.doc |
607/21/FOI | Smoking Fines in Glan Clwyd | 607 21 FOI - Final Response.doc |
608/21/FOI | Director/Chief/Lead of Allied Health Professions | 608 21 FOI - Response.docx |
609/21/FOI | Job Descriptions and Pay Scales for Posts in your Information Technology Department | 609 21 FOI - Final Response.doc |
610/21/FOI | Request on Prostate Cancer | 610 21 FOI - Final Response.doc |
611/21/FOI | Long COVID-19 Rehabilitation Facilities | 611 21 FOI - Final Response.doc |
612/21/FOI | Oesophageal and Gastric Cancer | 612 21 FOI - Final Response.doc |
613/21/FOI | Service Provision and Patient Access Expectations of the Chief Dental Officer and BCU Health Board | 613 21 FOI - Final Response.doc |
614/21/FOI | Elective Surgery and Cost Queries | 614 21 FOI - Final Response.doc |
615/21/FOI | Agency Fees and Staffing Questions | |
616/21/FOI | GP Practice Closures in 2021 | 616 21 FOI - Final Response.doc |
617/21/FOI | Period Policies for Staff | 617 21 FOI - Final Response.doc |
618/21/FOI | Asset Based Commissioning | |
619/21/FOI | Patient Initiated-Follow Up (PIFU) | |
620/21/FOI | Data on Fluoroquinolone Antibiotics |
620 21 FOI - Final Response.doc |
621/21/FOI | Bed Management, Diagnostic Reporting, Discharge Letters and Integration Platform Systems | 621 21 FOI - Final Response.doc |
622/21/FOI | CAMHS Waiting Times | 622 21 FOI - Final Response.doc |
623/21/FOI | Rostering and Job Planning Usage for Consultants, SAS Doctors and Allied Health Professionals (AHPs) | 623 21 FOI - Final Response.doc |
624/21/FOI | Employee Absence Due to COVID-19 | 624 21 FOI - Final Response.doc |
625/21/FOI | Pill by Post Abortions | 625 21 FOI - Final Response.doc |
626/21/FOI | Gender Neutral Toilets | 626 21 FOI - Final Response.doc |
627/21/FOI | Lighting, Electricity & On-Site Power Generation | 627 21 FOI - Final Response.doc |
628/21/FOI | Patient Administration System (PAS) | 628 21 FOI - Final Response.doc |
629/21/FOI | Recruitment, Rostering and Agency Questions | |
630/21/FOI | Use of Targeted Therapies in Blood-Related Cancers | 630 21 FOI - Final Response.doc |
631/21/FOI | Questions Concerning Level 3 Physiotherapy Support Diploma | 631 21 FOI - Final Response.doc |
632/21/FOI | Request for Neurodevelopment Waiting Times in Wrexham Maelor Hospital - Childrens | 632 21 FOI - Final Response.doc |